Tyler Creek Dining Room
Tyler Creek Dining Room - Upholstered Bench / Black/Grayish Brown / 50"W x 15"D x 20"H is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
- Made of wood, engineered wood and veneers
- Counter height design
- Textured black finish
- Grayish brown polyester upholstery with nailhead trim
- Assembly required
Dimensions
| Width | Depth | Height | |
| Upholstered Bench | 50" | 15" | 20" |
| Rectangular Dining Room Table | 72" | 40" | 31" |
| RECT Dining Room Counter Table | 60" | 40" | 36" |
| Display Cabinet | 28" | 16" | 75" |
| Dining Room Server | 58" | 18" | 36" |
| DBL Counter UPH Bench (1/CN) | 42" | 15" | 24" |
Weight
| Weight | |
| Upholstered Bench | 33 lbs |
| Dining Room Server | 140 lbs |
| Display Cabinet | 101 lbs |
| RECT Dining Room Counter Table | 173 lbs |
| Rectangular Dining Room Table | 128 lbs |
| DBL Counter UPH Bench (1/CN) | 29 lbs |
Assembly Instructions
| Upholstered Bench | Download PDF |
| Rectangular Dining Room Table | Download PDF |
| RECT Dining Room Counter Table | Download PDF |
| Display Cabinet | Download PDF |
| Dining Room Server | Download PDF |
| DBL Counter UPH Bench (1/CN) | Download PDF |
Quick order
Taxes, discounts and shipping calculated at checkout.
| Subtotal | |||
|---|---|---|---|
|
Upholstered Bench / Black/Grayish Brown / 50"W x 15"D x 20"H
|
||
|
Rectangular Dining Room Table / Black/Gray / 72"W x 40"D x 31"H
|
||
|
RECT Dining Room Counter Table / Black/Gray / 60"W x 40"D x 36"H
|
||
|
Display Cabinet / Black/Gray / 28"W x 16"D x 75"H
|
||
|
Dining Room Server / Black/Gray / 58"W x 18"D x 36"H
|
||
|
DBL Counter UPH Bench (1/CN) / Antique Black / 42"W x 15"D x 24"H
|
||
|
Subtotal:
$000 USD
|
|||
LOWEST Price Guarantee
Shop with confidence getting the lowest prices in Nashville!
Description
Description
- Made of wood, engineered wood and veneers
- Counter height design
- Textured black finish
- Grayish brown polyester upholstery with nailhead trim
- Assembly required
Dimensions
| Width | Depth | Height | |
| Upholstered Bench | 50" | 15" | 20" |
| Rectangular Dining Room Table | 72" | 40" | 31" |
| RECT Dining Room Counter Table | 60" | 40" | 36" |
| Display Cabinet | 28" | 16" | 75" |
| Dining Room Server | 58" | 18" | 36" |
| DBL Counter UPH Bench (1/CN) | 42" | 15" | 24" |
Weight
| Weight | |
| Upholstered Bench | 33 lbs |
| Dining Room Server | 140 lbs |
| Display Cabinet | 101 lbs |
| RECT Dining Room Counter Table | 173 lbs |
| Rectangular Dining Room Table | 128 lbs |
| DBL Counter UPH Bench (1/CN) | 29 lbs |
Assembly Instructions
| Upholstered Bench | Download PDF |
| Rectangular Dining Room Table | Download PDF |
| RECT Dining Room Counter Table | Download PDF |
| Display Cabinet | Download PDF |
| Dining Room Server | Download PDF |
| DBL Counter UPH Bench (1/CN) | Download PDF |
Reviews (0)
Reviews (0)
Comfort First
Your comfort is our priority. Our furniture is crafted with the finest materials to provide you with the utmost comfort and relaxation.
Exclusive Collections
Shop our exclusive collections available only at Nashville Furniture Outlets. Stand out with unique pieces that you won't find anywhere else.









































